Usage Statistics for sapiens.alfaspace.net

Summary Period: January 2009
Generated 01-Feb-2009 07:09 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2009
Total Hits 1293
Total Files 783
Total Pages 969
Total Visits 573
Total KBytes 19571
Total Unique Sites 409
Total Unique URLs 188
Total Unique Referrers 45
Total Unique User Agents 221
. Avg Max
Hits per Hour 1 85
Hits per Day 41 110
Files per Day 25 99
Pages per Day 31 103
Visits per Day 18 29
KBytes per Day 631 7570
Hits by Response Code
Code 200 - OK 783
Code 304 - Not Modified 225
Code 401 - Unauthorized 1
Code 404 - Not Found 278
Code 405 - Method Not Allowed 6

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 17 1.31% 16 2.04% 16 1.65% 16 2.79% 15 3.67% 196 1.00%
2 23 1.78% 14 1.79% 13 1.34% 13 2.27% 19 4.65% 6 0.03%
3 110 8.51% 99 12.64% 98 10.11% 22 3.84% 25 6.11% 7570 38.68%
4 14 1.08% 13 1.66% 13 1.34% 12 2.09% 12 2.93% 585 2.99%
5 30 2.32% 17 2.17% 19 1.96% 19 3.32% 25 6.11% 445 2.27%
6 18 1.39% 12 1.53% 12 1.24% 12 2.09% 14 3.42% 319 1.63%
7 23 1.78% 17 2.17% 17 1.75% 17 2.97% 20 4.89% 354 1.81%
8 24 1.86% 12 1.53% 11 1.14% 11 1.92% 22 5.38% 265 1.35%
9 43 3.33% 20 2.55% 26 2.68% 17 2.97% 23 5.62% 213 1.09%
10 76 5.88% 18 2.30% 56 5.78% 20 3.49% 26 6.36% 363 1.86%
11 41 3.17% 34 4.34% 35 3.61% 27 4.71% 22 5.38% 355 1.81%
12 16 1.24% 12 1.53% 12 1.24% 12 2.09% 15 3.67% 2 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 24 1.86% 17 2.17% 17 1.75% 16 2.79% 19 4.65% 197 1.01%
15 48 3.71% 35 4.47% 39 4.02% 26 4.54% 22 5.38% 201 1.03%
16 109 8.43% 30 3.83% 103 10.63% 22 3.84% 20 4.89% 208 1.06%
17 48 3.71% 29 3.70% 35 3.61% 27 4.71% 32 7.82% 258 1.32%
18 17 1.31% 10 1.28% 11 1.14% 11 1.92% 15 3.67% 197 1.01%
19 48 3.71% 39 4.98% 39 4.02% 29 5.06% 24 5.87% 447 2.28%
20 21 1.62% 20 2.55% 20 2.06% 15 2.62% 12 2.93% 197 1.01%
21 29 2.24% 26 3.32% 26 2.68% 19 3.32% 15 3.67% 198 1.01%
22 55 4.25% 36 4.60% 33 3.41% 26 4.54% 25 6.11% 208 1.06%
23 71 5.49% 32 4.09% 29 2.99% 23 4.01% 18 4.40% 753 3.85%
24 63 4.87% 15 1.92% 16 1.65% 15 2.62% 22 5.38% 199 1.02%
25 34 2.63% 16 2.04% 18 1.86% 18 3.14% 27 6.60% 200 1.02%
26 45 3.48% 37 4.73% 37 3.82% 28 4.89% 25 6.11% 446 2.28%
27 40 3.09% 36 4.60% 36 3.72% 26 4.54% 19 4.65% 199 1.02%
28 44 3.40% 41 5.24% 41 4.23% 29 5.06% 20 4.89% 387 1.98%
29 39 3.02% 31 3.96% 32 3.30% 22 3.84% 16 3.91% 199 1.02%
30 24 1.86% 17 2.17% 17 1.75% 14 2.44% 14 3.42% 205 1.05%
31 99 7.66% 32 4.09% 92 9.49% 9 1.57% 11 2.69% 4201 21.46%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 3.71% 1 39 4.98% 1 41 4.23% 2 76 0.39%
1 1 40 3.09% 1 34 4.34% 1 34 3.51% 0 5 0.02%
2 2 76 5.88% 1 32 4.09% 1 31 3.20% 2 72 0.37%
3 2 73 5.65% 0 27 3.45% 0 29 2.99% 0 8 0.04%
4 1 50 3.87% 1 38 4.85% 1 38 3.92% 0 7 0.03%
5 1 52 4.02% 1 40 5.11% 1 41 4.23% 4 136 0.69%
6 1 52 4.02% 1 41 5.24% 1 41 4.23% 13 395 2.02%
7 1 56 4.33% 1 40 5.11% 1 40 4.13% 0 8 0.04%
8 1 42 3.25% 0 29 3.70% 1 32 3.30% 0 6 0.03%
9 1 46 3.56% 1 31 3.96% 1 32 3.30% 6 201 1.03%
10 1 34 2.63% 0 27 3.45% 0 27 2.79% 0 4 0.02%
11 0 30 2.32% 0 18 2.30% 0 17 1.75% 5 156 0.80%
12 2 72 5.57% 0 24 3.07% 1 55 5.68% 17 533 2.72%
13 1 35 2.71% 0 21 2.68% 0 22 2.27% 6 200 1.02%
14 3 113 8.74% 3 97 12.39% 3 96 9.91% 237 7336 37.48%
15 0 20 1.55% 0 14 1.79% 0 14 1.44% 0 5 0.03%
16 1 54 4.18% 1 44 5.62% 1 47 4.85% 139 4312 22.03%
17 1 35 2.71% 0 18 2.30% 0 26 2.68% 32 988 5.05%
18 3 106 8.20% 1 41 5.24% 3 101 10.42% 127 3937 20.12%
19 0 28 2.17% 0 19 2.43% 0 21 2.17% 29 906 4.63%
20 0 28 2.17% 0 19 2.43% 0 20 2.06% 8 250 1.28%
21 3 117 9.05% 1 42 5.36% 3 115 11.87% 0 14 0.07%
22 0 26 2.01% 0 20 2.55% 0 21 2.17% 0 3 0.02%
23 1 60 4.64% 0 28 3.58% 0 28 2.89% 0 14 0.07%

Top 50 of 188 Total URLs
# Hits KBytes URL
1 619 47.87% 64 0.33% /
2 30 2.32% 5838 29.83% /stats/usage_200807.html
3 7 0.54% 141 0.72% /stats/ref_200601.html
4 6 0.46% 984 5.03% /stats/ref_200511.html
5 5 0.39% 976 4.99% /stats/usage_200805.html
6 5 0.39% 4 0.02% /test/admin/
7 4 0.31% 40 0.20% /stats/
8 4 0.31% 19 0.10% /stats/ref_200508.html
9 4 0.31% 22 0.11% /stats/ref_200805.html
10 4 0.31% 776 3.96% /stats/usage_200804.html
11 4 0.31% 636 3.25% /stats/usage_200901.html
12 3 0.23% 7 0.03% /stats/ref_200507.html
13 3 0.23% 271 1.38% /stats/ref_200510.html
14 3 0.23% 62 0.32% /stats/ref_200512.html
15 3 0.23% 12 0.06% /stats/ref_200603.html
16 3 0.23% 13 0.07% /stats/ref_200604.html
17 3 0.23% 30 0.15% /stats/ref_200605.html
18 3 0.23% 85 0.44% /stats/ref_200607.html
19 3 0.23% 49 0.25% /stats/ref_200610.html
20 3 0.23% 59 0.30% /stats/ref_200611.html
21 3 0.23% 58 0.30% /stats/ref_200612.html
22 3 0.23% 58 0.30% /stats/ref_200701.html
23 3 0.23% 55 0.28% /stats/ref_200702.html
24 3 0.23% 15 0.08% /stats/ref_200703.html
25 3 0.23% 68 0.35% /stats/site_200507.html
26 3 0.23% 83 0.42% /stats/site_200508.html
27 3 0.23% 133 0.68% /stats/site_200509.html
28 3 0.23% 172 0.88% /stats/site_200510.html
29 3 0.23% 179 0.91% /stats/site_200511.html
30 3 0.23% 66 0.34% /stats/site_200512.html
31 3 0.23% 32 0.16% /stats/site_200601.html
32 3 0.23% 32 0.16% /stats/site_200602.html
33 3 0.23% 32 0.17% /stats/site_200603.html
34 3 0.23% 42 0.22% /stats/site_200604.html
35 3 0.23% 44 0.23% /stats/site_200605.html
36 3 0.23% 34 0.17% /stats/site_200606.html
37 3 0.23% 26 0.13% /stats/site_200608.html
38 3 0.23% 22 0.11% /stats/site_200609.html
39 3 0.23% 15 0.07% /stats/site_200612.html
40 3 0.23% 21 0.11% /stats/site_200701.html
41 3 0.23% 20 0.10% /stats/site_200702.html
42 3 0.23% 13 0.07% /stats/site_200704.html
43 3 0.23% 13 0.07% /stats/site_200705.html
44 3 0.23% 12 0.06% /stats/site_200706.html
45 3 0.23% 14 0.07% /stats/site_200707.html
46 3 0.23% 14 0.07% /stats/site_200708.html
47 3 0.23% 11 0.05% /stats/site_200710.html
48 3 0.23% 17 0.09% /stats/site_200711.html
49 3 0.23% 19 0.10% /stats/site_200712.html
50 3 0.23% 21 0.11% /stats/site_200801.html

Top 50 of 188 Total URLs By KBytes
# Hits KBytes URL
1 30 2.32% 5838 29.83% /stats/usage_200807.html
2 6 0.46% 984 5.03% /stats/ref_200511.html
3 5 0.39% 976 4.99% /stats/usage_200805.html
4 4 0.31% 776 3.96% /stats/usage_200804.html
5 4 0.31% 636 3.25% /stats/usage_200901.html
6 2 0.15% 317 1.62% /stats/usage_200809.html
7 3 0.23% 315 1.61% /stats/usage_200602.html
8 3 0.23% 271 1.38% /stats/ref_200510.html
9 1 0.08% 209 1.07% /stats/usage_200509.html
10 3 0.23% 206 1.05% /stats/usage_200510.html
11 1 0.08% 196 1.00% /stats/usage_200508.html
12 1 0.08% 196 1.00% /stats/usage_200808.html
13 1 0.08% 196 1.00% /stats/usage_200811.html
14 1 0.08% 196 1.00% /stats/usage_200810.html
15 1 0.08% 192 0.98% /stats/usage_200806.html
16 1 0.08% 192 0.98% /stats/usage_200705.html
17 1 0.08% 190 0.97% /stats/usage_200607.html
18 1 0.08% 190 0.97% /stats/usage_200606.html
19 1 0.08% 189 0.97% /stats/usage_200803.html
20 3 0.23% 188 0.96% /stats/usage_200611.html
21 3 0.23% 187 0.95% /stats/usage_200610.html
22 2 0.15% 186 0.95% /stats/usage_200608.html
23 3 0.23% 186 0.95% /stats/usage_200512.html
24 3 0.23% 184 0.94% /stats/usage_200707.html
25 1 0.08% 184 0.94% /stats/usage_200802.html
26 2 0.15% 184 0.94% /stats/usage_200801.html
27 2 0.15% 183 0.94% /stats/usage_200702.html
28 3 0.23% 183 0.93% /stats/usage_200708.html
29 3 0.23% 183 0.93% /stats/usage_200706.html
30 3 0.23% 182 0.93% /stats/usage_200704.html
31 3 0.23% 182 0.93% /stats/usage_200709.html
32 1 0.08% 182 0.93% /stats/usage_200511.html
33 3 0.23% 182 0.93% /stats/usage_200712.html
34 1 0.08% 181 0.93% /stats/usage_200507.html
35 1 0.08% 181 0.92% /stats/usage_200812.html
36 3 0.23% 180 0.92% /stats/usage_200605.html
37 3 0.23% 179 0.91% /stats/site_200511.html
38 3 0.23% 179 0.91% /stats/usage_200609.html
39 2 0.15% 178 0.91% /stats/usage_200711.html
40 3 0.23% 178 0.91% /stats/usage_200710.html
41 2 0.15% 173 0.89% /stats/usage_200601.html
42 3 0.23% 172 0.88% /stats/usage_200612.html
43 3 0.23% 172 0.88% /stats/site_200510.html
44 3 0.23% 171 0.88% /stats/usage_200701.html
45 3 0.23% 166 0.85% /stats/usage_200604.html
46 2 0.15% 164 0.84% /stats/usage_200703.html
47 2 0.15% 162 0.83% /stats/ref_200509.html
48 3 0.23% 159 0.81% /stats/usage_200603.html
49 7 0.54% 141 0.72% /stats/ref_200601.html
50 2 0.15% 134 0.68% /test/gb.zip.lol

Top 17 of 17 Total Entry Pages
# Hits Visits URL
1 619 47.87% 512 90.30% /
2 30 2.32% 29 5.11% /stats/usage_200807.html
3 7 0.54% 4 0.71% /stats/ref_200601.html
4 6 0.46% 3 0.53% /stats/ref_200511.html
5 4 0.31% 3 0.53% /stats/usage_200804.html
6 4 0.31% 2 0.35% /stats/
7 4 0.31% 2 0.35% /stats/ref_200805.html
8 5 0.39% 2 0.35% /stats/usage_200805.html
9 4 0.31% 2 0.35% /stats/usage_200901.html
10 4 0.31% 1 0.18% /stats/ref_200508.html
11 3 0.23% 1 0.18% /stats/ref_200603.html
12 2 0.15% 1 0.18% /stats/site_200901.html
13 3 0.23% 1 0.18% /stats/usage_200602.html
14 3 0.23% 1 0.18% /stats/usage_200710.html
15 3 0.23% 1 0.18% /stats/usage_200712.html
16 2 0.15% 1 0.18% /stats/usage_200801.html
17 2 0.15% 1 0.18% /stats/usage_200809.html

Top 15 of 15 Total Exit Pages
# Hits Visits URL
1 619 47.87% 512 90.30% /
2 30 2.32% 29 5.11% /stats/usage_200807.html
3 6 0.46% 4 0.71% /stats/ref_200511.html
4 7 0.54% 4 0.71% /stats/ref_200601.html
5 5 0.39% 4 0.71% /stats/usage_200805.html
6 4 0.31% 2 0.35% /stats/
7 4 0.31% 2 0.35% /stats/ref_200805.html
8 3 0.23% 2 0.35% /stats/usage_200710.html
9 4 0.31% 2 0.35% /stats/usage_200901.html
10 4 0.31% 1 0.18% /stats/ref_200508.html
11 3 0.23% 1 0.18% /stats/usage_200602.html
12 3 0.23% 1 0.18% /stats/usage_200605.html
13 2 0.15% 1 0.18% /stats/usage_200801.html
14 4 0.31% 1 0.18% /stats/usage_200804.html
15 2 0.15% 1 0.18% /stats/usage_200809.html

Top 50 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 327 25.29% 123 15.71% 10951 55.96% 14 2.44% 77.88.28.246
2 203 15.70% 203 25.93% 21 0.11% 103 17.98% 87.255.1.78
3 51 3.94% 51 6.51% 5 0.03% 51 8.90% 78.108.178.18
4 51 3.94% 4 0.51% 11 0.06% 0 0.00% 93.158.146.30
5 36 2.78% 1 0.13% 3 0.02% 0 0.00% 77.88.22.250
6 29 2.24% 29 3.70% 5643 28.84% 29 5.06% 74.220.207.196
7 16 1.24% 16 2.04% 2 0.01% 16 2.79% 89.149.195.51
8 15 1.16% 15 1.92% 2 0.01% 15 2.62% 89.149.227.193
9 14 1.08% 2 0.26% 124 0.64% 4 0.70% 38.99.44.102
10 11 0.85% 1 0.13% 69 0.35% 1 0.17% 64.1.215.165
11 10 0.77% 5 0.64% 2 0.01% 5 0.87% 213.180.207.227
12 10 0.77% 1 0.13% 9 0.05% 1 0.17% 85.198.132.196
13 8 0.62% 1 0.13% 71 0.36% 4 0.70% 88.80.213.207
14 7 0.54% 7 0.89% 1 0.00% 7 1.22% 208.80.194.45
15 7 0.54% 7 0.89% 1362 6.96% 5 0.87% 213.155.3.226
16 7 0.54% 4 0.51% 0 0.00% 2 0.35% 78.138.156.116
17 6 0.46% 6 0.77% 1 0.00% 6 1.05% 208.80.194.39
18 6 0.46% 3 0.38% 739 3.78% 3 0.52% 88.152.155.72
19 5 0.39% 5 0.64% 1 0.00% 5 0.87% 208.80.194.48
20 4 0.31% 1 0.13% 1 0.00% 1 0.17% 66.249.71.81
21 4 0.31% 1 0.13% 3 0.02% 0 0.00% 77.88.22.251
22 4 0.31% 2 0.26% 1 0.00% 1 0.17% 77.88.41.72
23 4 0.31% 2 0.26% 1 0.00% 1 0.17% 77.88.41.77
24 4 0.31% 0 0.00% 1 0.00% 0 0.00% 81.169.236.48
25 4 0.31% 0 0.00% 1 0.00% 0 0.00% 91.124.24.92
26 3 0.23% 0 0.00% 1 0.00% 0 0.00% 193.109.248.67
27 3 0.23% 3 0.38% 163 0.83% 1 0.17% 194.187.204.38
28 3 0.23% 1 0.13% 1 0.00% 1 0.17% 194.8.188.141
29 3 0.23% 3 0.38% 0 0.00% 3 0.52% 208.80.194.36
30 3 0.23% 3 0.38% 0 0.00% 3 0.52% 208.80.194.40
31 3 0.23% 3 0.38% 0 0.00% 3 0.52% 208.80.194.46
32 3 0.23% 1 0.13% 0 0.00% 2 0.35% 66.249.71.80
33 3 0.23% 0 0.00% 1 0.00% 0 0.00% 72.30.87.96
34 3 0.23% 0 0.00% 0 0.00% 0 0.00% 77.88.22.249
35 3 0.23% 0 0.00% 1 0.00% 1 0.17% 91.78.187.45
36 3 0.23% 0 0.00% 1 0.00% 1 0.17% 91.78.188.170
37 3 0.23% 1 0.13% 1 0.00% 1 0.17% 94.178.54.9
38 2 0.15% 2 0.26% 0 0.00% 2 0.35% 208.80.194.32
39 2 0.15% 2 0.26% 0 0.00% 2 0.35% 208.80.194.35
40 2 0.15% 2 0.26% 0 0.00% 2 0.35% 208.80.194.41
41 2 0.15% 2 0.26% 0 0.00% 2 0.35% 208.80.194.42
42 2 0.15% 2 0.26% 0 0.00% 2 0.35% 208.80.194.49
43 2 0.15% 2 0.26% 0 0.00% 2 0.35% 208.80.194.50
44 2 0.15% 2 0.26% 0 0.00% 2 0.35% 208.80.194.51
45 2 0.15% 2 0.26% 0 0.00% 2 0.35% 208.80.194.56
46 2 0.15% 0 0.00% 0 0.00% 0 0.00% 213.135.140.165
47 2 0.15% 0 0.00% 0 0.00% 0 0.00% 213.184.241.14
48 2 0.15% 2 0.26% 0 0.00% 2 0.35% 217.16.23.100
49 2 0.15% 1 0.13% 0 0.00% 1 0.17% 62.117.85.87
50 2 0.15% 1 0.13% 0 0.00% 1 0.17% 65.55.209.22
View All Sites

Top 50 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 327 25.29% 123 15.71% 10951 55.96% 14 2.44% 77.88.28.246
2 29 2.24% 29 3.70% 5643 28.84% 29 5.06% 74.220.207.196
3 7 0.54% 7 0.89% 1362 6.96% 5 0.87% 213.155.3.226
4 6 0.46% 3 0.38% 739 3.78% 3 0.52% 88.152.155.72
5 2 0.15% 2 0.26% 304 1.56% 2 0.35% 77.121.130.117
6 3 0.23% 3 0.38% 163 0.83% 1 0.17% 194.187.204.38
7 14 1.08% 2 0.26% 124 0.64% 4 0.70% 38.99.44.102
8 8 0.62% 1 0.13% 71 0.36% 4 0.70% 88.80.213.207
9 11 0.85% 1 0.13% 69 0.35% 1 0.17% 64.1.215.165
10 203 15.70% 203 25.93% 21 0.11% 103 17.98% 87.255.1.78
11 51 3.94% 4 0.51% 11 0.06% 0 0.00% 93.158.146.30
12 2 0.15% 1 0.13% 10 0.05% 1 0.17% 93.80.231.108
13 10 0.77% 1 0.13% 9 0.05% 1 0.17% 85.198.132.196
14 2 0.15% 1 0.13% 8 0.04% 1 0.17% 92.49.239.127
15 51 3.94% 51 6.51% 5 0.03% 51 8.90% 78.108.178.18
16 4 0.31% 1 0.13% 3 0.02% 0 0.00% 77.88.22.251
17 36 2.78% 1 0.13% 3 0.02% 0 0.00% 77.88.22.250
18 16 1.24% 16 2.04% 2 0.01% 16 2.79% 89.149.195.51
19 10 0.77% 5 0.64% 2 0.01% 5 0.87% 213.180.207.227
20 15 1.16% 15 1.92% 2 0.01% 15 2.62% 89.149.227.193
21 4 0.31% 0 0.00% 1 0.00% 0 0.00% 81.169.236.48
22 4 0.31% 0 0.00% 1 0.00% 0 0.00% 91.124.24.92
23 4 0.31% 1 0.13% 1 0.00% 1 0.17% 66.249.71.81
24 7 0.54% 7 0.89% 1 0.00% 7 1.22% 208.80.194.45
25 3 0.23% 0 0.00% 1 0.00% 1 0.17% 91.78.187.45
26 3 0.23% 0 0.00% 1 0.00% 1 0.17% 91.78.188.170
27 3 0.23% 0 0.00% 1 0.00% 0 0.00% 193.109.248.67
28 4 0.31% 2 0.26% 1 0.00% 1 0.17% 77.88.41.72
29 4 0.31% 2 0.26% 1 0.00% 1 0.17% 77.88.41.77
30 6 0.46% 6 0.77% 1 0.00% 6 1.05% 208.80.194.39
31 3 0.23% 0 0.00% 1 0.00% 0 0.00% 72.30.87.96
32 3 0.23% 1 0.13% 1 0.00% 1 0.17% 194.8.188.141
33 3 0.23% 1 0.13% 1 0.00% 1 0.17% 94.178.54.9
34 5 0.39% 5 0.64% 1 0.00% 5 0.87% 208.80.194.48
35 2 0.15% 0 0.00% 0 0.00% 0 0.00% 213.135.140.165
36 2 0.15% 0 0.00% 0 0.00% 0 0.00% 213.184.241.14
37 2 0.15% 0 0.00% 0 0.00% 0 0.00% 78.24.226.13
38 2 0.15% 0 0.00% 0 0.00% 0 0.00% 84.50.208.11
39 2 0.15% 0 0.00% 0 0.00% 0 0.00% 88.205.210.44
40 2 0.15% 0 0.00% 0 0.00% 0 0.00% 88.205.238.142
41 2 0.15% 0 0.00% 0 0.00% 0 0.00% 89.109.2.236
42 2 0.15% 0 0.00% 0 0.00% 0 0.00% 89.21.88.10
43 2 0.15% 0 0.00% 0 0.00% 0 0.00% 89.251.145.69
44 2 0.15% 0 0.00% 0 0.00% 0 0.00% 91.124.35.19
45 2 0.15% 0 0.00% 0 0.00% 0 0.00% 92.255.64.66
46 2 0.15% 0 0.00% 0 0.00% 0 0.00% 93.180.211.181
47 2 0.15% 0 0.00% 0 0.00% 0 0.00% 93.183.255.173
48 2 0.15% 0 0.00% 0 0.00% 0 0.00% 93.80.39.8
49 2 0.15% 0 0.00% 0 0.00% 0 0.00% 93.93.137.38
50 2 0.15% 0 0.00% 0 0.00% 0 0.00% 95.133.196.94

Top 44 of 45 Total Referrers
# Hits Referrer
1 675 52.20% - (Direct Request)
2 236 18.25% http://rambler.nu
3 203 15.70% http:/www.hardshop.ru/
4 122 9.44% http://lamerchik.fatal.ru/
5 6 0.46% http://www.time2job.ru/
6 4 0.31% http://lamerchik.fatal.ru/index.html
7 3 0.23% http://www.lamerchik.fatal.ru/
8 2 0.15% Yandex
9 2 0.15% http://forum.alfaspace.net/5_1037_0.html
10 2 0.15% http://masterpc.alfaspace.net/reklama/
11 2 0.15% http://thumbs.host-it.ru/last10shots.php
12 2 0.15% http://www.flashp.ru
13 1 0.08% http://autobnw.ru
14 1 0.08% http://dir.italyhp.ru
15 1 0.08% http://djmuz.ru
16 1 0.08% http://forum.alfaspace.net/index.php
17 1 0.08% http://go.mail.ru/search
18 1 0.08% http://grks.ru
19 1 0.08% http://italyhp.ru
20 1 0.08% http://lamerchik.fatal.ru
21 1 0.08% http://smimed.ru
22 1 0.08% http://www.0qq0.ru
23 1 0.08% http://www.1.smimed.ru
24 1 0.08% http://www.bezbiznesa.ru
25 1 0.08% http://www.bot.smimed.ru
26 1 0.08% http://www.cat.ecomin.ru
27 1 0.08% http://www.djmuz.ru/
28 1 0.08% http://www.ecomin.ru
29 1 0.08% http://www.girlauto.ru
30 1 0.08% http://www.gl.girlauto.ru
31 1 0.08% http://www.igryhp.ru
32 1 0.08% http://www.mayahp.ru
33 1 0.08% http://www.mnepox.ru
34 1 0.08% http://www.new.flashp.ru
35 1 0.08% http://www.news.smimed.net
36 1 0.08% http://www.pleh.ru
37 1 0.08% http://www.smi.flashp.ru
38 1 0.08% http://www.smimed.net
39 1 0.08% http://www.sport.smimed.net
40 1 0.08% http://www.stopstroy.ru
41 1 0.08% http://www.stroipt.ru
42 1 0.08% http://www.web.djmuz.ru/
43 1 0.08% http://www.wew.stopstroy.ru
44 1 0.08% http://www.www.0qq0.ru

Top 50 of 221 Total User Agents
# Hits User Agent
1 327 25.29% Yandex/1.01.001 (compatible; Win16; I)
2 203 15.70% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.8.1.14) Gec
3 94 7.27% Yandex/1.01.001 (compatible; Win16; P)
4 39 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 28 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Geck
6 25 1.93% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 21 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 14 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 14 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
10 12 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 12 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 10 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 10 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.5) Geck
14 10 0.77% Yandex/1.02.000 (compatible; Win16; F)
15 9 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
16 9 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
17 9 0.70% Opera/9.62 (Windows NT 5.1; U; ru) Presto/2.1.1
18 9 0.70% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
19 8 0.62% Opera/9.52 (Windows NT 5.1; U; ru)
20 8 0.62% Opera/9.61 (Windows NT 5.1; U; ru) Presto/2.1.1
21 8 0.62% Yandex/1.01.001 (compatible; Win16; H)
22 7 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
23 7 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
24 7 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
25 6 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; GTB5; MRA
26 6 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
27 6 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
28 6 0.46% Time2Job.Ru Crawler (
29 5 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
30 5 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.2 (b
31 5 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
32 5 0.39% Opera/9.63 (Windows NT 5.1; U; MRA 5.3 (build 02552); ru) Pre
33 4 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
34 4 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
35 4 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.12) Ge
36 4 0.31% Opera/9.20 (Windows NT 5.1; U; ru)
37 4 0.31% Opera/9.27 (Windows NT 5.1; U; ru)
38 4 0.31% Opera/9.60 (Windows NT 5.1; U; ru) Presto/2.1.1
39 4 0.31% Opera/9.63 (Windows NT 6.0; U; ru) Presto/2.1.1
40 4 0.31% Thumbshot service; +http://thumbs.host-it.ru/;
41 4 0.31% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
42 3 0.23% Mozilla/4.0 (Thumbshot service; +http://thumbs.host-it.ru/; M
43 3 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
44 3 0.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
45 3 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
46 3 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.5) G
47 3 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.8.1.16)
48 3 0.23% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.0.1) Gecko/200807
49 3 0.23% Opera/9.26 (Windows NT 5.1; U; ru)
50 3 0.23% Opera/9.62 (Windows NT 6.0; U; ru) Presto/2.1.1


Generated by Webalizer Version 2.01 100% Micro$oft free!